Antigravity A1 Infinity Bundle
Features:
- Only 249g*
- 8K 360 Video
- Point-to-Fly Motion Control
- 360 Immersive Flight
- Auto Editing
- Fly Fisrt, Frame Later
- Two Ways to Power Your Flight*
- Sky Genie
- Deep Track
- 10km Transmission with OmniLink 360*
- Smart Obstacle Avoidance
- Sky Path
Покупка на изплащане
За да направите покупка със стоков от нашия магазин е необходимо първо да добавите желаните продукти в количката.
След това пристъпете към плащане на поръчката и ще видите наличните кредитни калкулатори в графа "Плащане"
COPTER.BG работи със следните варианти за разсрочено плащане:
- TBI Bank
- ДСК Кредит
- ПБ Лични Финанси
За покупка с ДСК Кредит, добавете желаните продуктите в количката и натиснете тук.
Имайте предвид, че за различни продукти може да са налични различни методи на плащане!

The world's first 360 drone¹
Explore New Horizons
360 Immersive Flight
See The World Anew
Put on the Vision goggles and experience a truly immersive experience in 360 degrees. Turn your head freely and take in the wonders of the world.
Sky Path
Share The Thrills
Create your own flight path and let A1 fly it. Hand over the Vision goggles and let friends experience the fun without having to fly. Turn a solo experience into a shared adventure.
Vision Goggles
Unparalleled Immersion

Feather-light to wear, uncompromised in immersion. With pancake optics and 1-inch micro-OLED displays, this compact headset delivers a huge 200-inch equivalent screen with HDR10+ support⁵. Every frame becomes a world worth getting lost in.
Only 340g
Ultralight and Compact
Approx. 90°
DFOV
2560×2560
Per-Eye Resolution
+2D ~ -5D
Diopter Adjustment (compatible with corrective lenses for extended range)
TÜV Rheinland Certification
Low Blue Light Certified
Virtual Cockpit
A New Way to Fly
Blur the lines between reality and imagination.Activate the dragon cockpit overlay and transform every flight into a fantastical adventure.
*Virtual Cockpit is only available in FPV mode. More cockpit skins will be coming soon.
Fly On Instinct Alone

Two Control Modes, Total Freedom
Two control modes, a new dimension for flight. FreeMotion mode, a world-first by Antigravity⁶, along with FPV mode. In FreeMotion mode, simply point to fly. In FPV mode, a subtle turn of your wrist translates into precise directional control.
Freemotion Mode
No Piloting Skills? No Problem.
Meet the world's first FreeMotion control mode.⁶ No complex sticks, no steep learning curves. Just hold the Grip controller, point in any direction, pull the trigger, and A1 flies there. Intuitive, instant, and designed for everyone.
Motion Control: Soaring Upward
Motion Control: Side Flying
Motion Control: Orbit Shot
Thumbwheel Control: Panning
Only 249g²
Lighten Your Journey
Extraordinary features, minuscule bulk. Discover the world with a mini drone that is both feather-light and regulation compliant almost everywhere².


Flight Time
More Efficient Air Time
Flight time becomes substantially more efficient with a 360 drone since you capture every angle in a single flight. This means you don't need reshoots or spend time searching for the right angle. One take is all it takes.
Cinematic Aerial Shots Made Easy
8K 360 Video
Your Full-Sky Memory
Shoot once, explore endlessly. The world's first 360 camera drone captures everything around it¹, letting you relive your footage from all angles in crisp 8K resolution.
Invisible Drone
360 Vanishing Act
Shoot in 360 without your mini drone photobombing. A1's camera lenses are precisely positioned at the top and bottom of the drone, and a 360 image-stitching algorithm powered by Insta360 make the drone invisible.
All-Angle Action
Fly-First, Frame Later
Camera drones and FPV drones force you to nail the shot mid-flight. A1's 360 degrees of freedom captures every angle in one take. Missed the shot? Rewind and reframe the footage. No second takes needed. No wasted battery.
All In One Shot
Every Perspective
One flight powers infinite edits. With A1, you get seamless 360 drone capture. Extract forward, top-down, side or backward views from the same clip. Or why not add dynamic camera movements? All after you've landed.
Sky Genie
One-Tap Blockbusters
With Sky Genie, you can activate 8 advanced aerial moves like Arc Shot, Spiral Ascent, Oval Orbit — all with a single tap. Fly and frame your footage like a pro effortlessly.
Arc Shot
Spiral Ascend
Oval Orbit
Arc Out
*Arc Out coming soon in future update.
Auto Edit

Auto Edit
You Fly, We Edit
One-Tap Cinematics
With a single tap, the Antigravity app recognizes main subjects in 360, automatically identifying highlights, and adding cinematic camera movements that sync with music. Ready-to-share video in minutes.
Free Your Frame
Change views with a single tap and you're done! Skip manual reframing and export footage immediately. Share your adventures as they happen, no more waiting around.
Flight Safety

Obstacle Avoidance
360 Perception, Safer Navigation
A1's Forward Obstacle Sensors provide safety assurance for pilots. Dual fisheye lenses offer 360 perception, safeguarding smooth flight. Clean, clever, always vigilant.
Navigation Assist
Sight Enhanced, Path Controlled
Turn freely and enjoy the scenery. Navigation Assist keeps A1's forward view always in sight, so you always know where you're going. 360 awareness for truly carefree flight.
Next-Level Lens Protection
Replaceable Lenses
A new standard for 360 drone tech. A1's new replaceable lens design lets you pop out a damaged lens and snap in a fresh one. No stress, no downtime.
Retractable Landing Gear
As soon as you power on this mini drone, it automatically extends its landing gear, and retracts after takeoff, ensuring a seamless and worry-free flight.
Auto Return To Home
Wander Freely, Return Safely
Activate return to home with the press of a button. A1 plots its route home, avoiding obstacles along the way. Use with the Antigravity A1 Landing Pad for added safety.
*Landing pad sold separately.

Omnilink 360 Transmission
Live The View, Not The Lag
OmniLink 360 transmission streams a full 360 view with ultra-low latency directly to your Vision goggles. With up to 10km of range under clear, interference-free outdoor conditions (FCC standard), open up your world and explore without limits.
*Range tested at 25 °C in open outdoor conditions with no interference or obstructions. The 10 km range applies only under the FCC standard; 6 km under CE, 8 km under SRRC; 4km under MIC. Data reflects maximum one-way transmission distance without return-to-home under each standard. Actual performance may vary depending on environment, usage, and firmware.Payload Detection
Built To Fly, Not To Carry
A1 features a payload detection system that flags excess weight to prevent misuse⁷ — keeping drone flying a force for fun and creativity.
Notes:
- The term "world's first" refers to the fact that, as of July 28, 2025, Antigravity has announced the market's first 8K all-in-one 360 drone. It captures high-quality 360 video directly without the need for an external 360 camera attachment. The drone features a built-in 360 camera, supports real-time data transmission, and allows users to adjust shooting parameters on the fly.
- Antigravity A1's weight may vary slightly depending on batch materials and environmental factors. In most countries and regions, no training or certification is required when using A1 with a standard flight battery. Weight will exceed 249 g when using a high-capacity model, which is not sold in European regions. Please consult local laws and regulations before use.
- Tested in a controlled windless environment at 25°C (77°F), 5.2K 30fps (video recording disabled), with the drone flying forward at 6 m/s (13.4 mph) at an altitude below 50m (164 ft) until low-battery auto-landing was triggered. Flight time may vary under different conditions.
- Range tested at 25 °C in open outdoor conditions with no interference or obstructions. The 10 km range applies only under the FCC standard; 6 km under CE, 8 km under SRRC; 4km under MIC. Data reflects maximum one-way transmission distance without return-to-home under each standard. Actual performance may vary depending on environment, usage, and firmware.
- 200 inches refers to the immersive viewing experience offered by Vision goggles, which is equivalent to the visual effect of watching a roughly 200-inch display from 2.5 m. Actual experience may vary depending on use case and environmental factors.
- "World’s First" refers to the fact that, as of July 28, 2025, the Antigravity brand pioneered FreeMotion Mode and its control system. It is the first on the market to offer a control mode where the drone precisely flies in the direction you point with a handheld motion controller, creating a seamless flight experience.
- Antigravity A1 features a payload detection system that triggers automatic landing if unauthorized modifications are detected. Preloaded no-fly zones restrict use in countries or regions with official military conflict warnings.
- Antigravity Care is an optional add-on. For details, please refer to the Antigravity Care page. Replacement costs vary by product. Compared to buying a brand-new product through official channels, using the replacement program can save you up to 85%. Actual savings may vary.
- 1.
- A1 Drone x1
- 2.
- Antigravity Vision Goggles x1
- 3.
- Grip Motion Controller x1
- 4.
- Antigravity A1 Flight Battery x3
- 5.
- Antigravity A1 Propellers x8
- 6.
- Charging Hub x1
- 7.
- Quick Reader x1
- 8.
- Antigravity A1 Sling Bag x1
- 9.
- A1 Drone Carry Case x1
| Technical specifications for Antigravity A1 | |
|---|---|
| Aircraft | |
| Class | EU C0 (with Standard Flight Battery) EU C1 (with High-Capacity Battery) |
| Takeoff Weight | 249 g (8.78 oz) (with Flight Battery) 291 g (10.26 oz) (with High-Capacity Flight Battery) |
| Dimensions | Folded: 141.3 × 96.2 × 81.4 mm (L×W×H) Unfolded (propellers extended): 308.6 × 382.3 × 89.2 mm (L×W×H) |
| Max Flight Time | 24 minutes (with Flight Battery) 39 minutes (with High-Capacity Flight Battery) *Tested in a controlled windless environment at 25°C (77°F), 5.2K30fps (video recording disabled), with the drone flying forward at 6 m/s (13.4 mph) at an altitude below 50 m (164 ft) until low-battery auto-landing was triggered. Flight time may vary under different conditions. |
| Max Flight Distance (per charge) | 13 km (8.0 mi) (with Flight Battery) 23 km (14.3 mi) (with High-Capacity Flight Battery) *Tested in a controlled windless environment at 25°C (77°F), 5.2K30fps (video recording disabled), with the drone flying forward at 12 m/s (26.8 mph) at an altitude below 50 m (164 ft) until low-battery auto-landing was triggered. Flight time may vary under different conditions. |
| Max Ascent Speed | 8 m/s (17.9 mph) (S Mode) 6 m/s (13.4 mph) (N Mode) 3 m/s (6.7 mph) (C Mode) *Tested in a controlled windless environment at 25°C at an altitude below 50 m (164 ft). |
| Max Descent Speed | 8 m/s (17.9 mph) (S Mode) 6 m/s (13.4 mph) (N Mode) 3 m/s (6.7 mph) (C Mode) *Tested in a controlled windless environment at 25°C at an altitude below 50 m (164 ft). |
| Max Horizontal Speed (at sea level, no wind) | 16 m/s (35.8 mph) (S Mode) 12 m/s (26.8 mph) (N Mode) 3 m/s (6.7 mph) (C Mode) *Tested in a controlled windless environment at 25°C at an altitude below 50 m (164 ft). |
| Max Wind Speed Resistance | 10.7 m/s (24 mph) (Level 5) |
| Max Takeoff Altitude | 4,000 m (13,123 ft) (with Flight Battery) 3,000 m (9,842 ft) (with High-Capacity Flight Battery) |
| Global Navigation Satellite System | GPS + Galileo + Beidou |
| Hovering Accuracy Range | Vertical: ±0.1 m (0.33 ft) (with vision positioning) | ±0.5 m (1.64 ft) (with GNSS positioning) Horizontal: ±0.1 m (0.33 ft) (with vision positioning) | ±0.5 m (1.64 ft) (with GNSS positioning) |
| Operating Temperature | -10°C to 40°C |
| Internal Storage | 20GB |
| Internal File System | exFAT |
| Supported Storage | microSD (up to 1TB) |
| Recommended Memory Cards | SanDisk: SanDisk Extreme PRO 64GB V30 U3 A2 microSDXC SanDisk Extreme PRO 128GB V30 U3 A2 microSDXC SanDisk Extreme PRO 256GB V30 U3 A2 microSDXC SanDisk Extreme PRO 512GB V30 U3 A2 microSDXC SanDisk Extreme PRO 1TB V30 U3 A2 microSDXC Lexar: Lexar Silver Plus 64GB A2 V30 microSDXC Lexar Silver Plus 128GB A2 V30 microSDXC Lexar Silver Plus 256GB A2 V30 microSDXC Lexar Silver Plus 512GB A2 V30 microSDXC Lexar Silver Plus 1TB A2 V30 microSDXC Kingston: Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB A2 V30 microSDXC |
| Camera | |
| Image Sensor | 1/1.28-inch |
| Lens Aperture | F2.2 |
| Video Resolution | 8K: 7680×3840@30/25/24fps 5.2K: 5248×2624@60/50/30/25/24fps 4K: 3840×1920@100fps 4K Slow Motion: 3840x1920@30/25/24fps |
| Photo Resolution | 55 MP (10496×5248) 14 MP (5248×2624) |
| Video Format | INSV (Exported through Antigravity App or Antigravity Studio) |
| Photo Format | INSP (Exported through Antigravity App or Antigravity Studio) DNG |
| Video Modes | Standard Video, Slow Motion |
| Photo Modes | Standard Photo, HDR, Burst, AEB |
| Video Encoding Format | H.264, H.265 |
| Max Video Bitrate | 170Mbps |
| ISO Range | 100-6400 |
| Shutter Speed | 14MP Photo: 1/8000-1/2s 55MP Photo: 1/8000-1/20s |
| Sensing | |
| Sensing Type | Forward and downward vision sensors, complemented by bottom infrared sensors. |
| Forward | Measurement Range: 0.5-18 m (1.6-59.1 ft) Effective Sensing Speed: Flight Speed ≤ 12 m/s (26.8 mph) FOV: Horizontal 93°, Vertical 104° |
| Downward | Measurement Range: 0.3-7.5 m (1.0-24.6 ft) Effective Sensing Speed: Flight Speed ≤ 6 m/s (13.4 mph) FOV: Front and Back 107°, Left and Right 90° |
| Operating Environment | 1/1.28-inch |
| Video Transmission | |
| Video Transmission System | OmniLink 360 |
| Live View Quality | 2K@30fps |
| Operating Frequency | 2.400 GHz-2.4835 GHz 5.150 GHz-5.250 GHz 5.725 GHz-5.850 GHz *5.150 GHz-5.250 GHz and 5.725 GHz-5.850 GHz can be used only in coutries and regions where permitted by local laws and regulations. |
| Transmitter Power (EIRP) | 2.4 GHz: < 30 dBm (FCC) | < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) | < 21 dBm (FCC) 5.8 GHz: < 30 dBm (FCC/SRRC) | < 14 dBm (CE) |
| Max Transmission Distance (open, free of interference) | 10 km (6.2 mi) (FCC) 8 km (5.0 mi) (SRRC) 6 km (3.7 mi) (CE) 4 km (2.5 mi) (MIC) *Tested outdoors at 25°C (77°F) in an open, interference-free environment. Data reflects maximum one-way transmission distance without return-to-home under each standard. Actual performance may vary depending on environment, usage, and firmware. |
| Max Transmission Distance (open, with interference) | Strong Interference (urban/industrial): approx. 1-4 km Medium Interference (suburban): approx. 3-6 km Low Interference (seaside/suburb): approx. 5-10 km *Tested under FCC standard in open environments with typical interference. Used for reference purposes only. |
| Max Transmission Distance (obstructed, with interference) | Low Interference/Buildings: approx. 0.1-0.5 km Low Interference/Trees: approx. 0.5-2 km *Tested under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Transmission Rate | 30Mbps |
| Average Latency | Approx. 150 ms *Tested in a open, interference-free environment. Actual latency may vary depending on the environmental differences. |
| Antenna | 4 antennas, 2T2R |
| Wi-Fi | |
| Protocol | 802.11 a/b/g/n/ac |
| Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz *5.150 GHz-5.250 GHz and 5.725 GHz-5.850 GHz can be used only in coutries and regions where permitted by local laws and regulations. |
| Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (CE/SRRC/FCC) 5.1 GHz: < 20 dBm (FCC/CE/SRRC) 5.8 GHz: < 20 dBm (FCC/SRRC) | < 14 dBm (CE) |
| Bluetooth | |
| Protocol | Bluetooth 5.0 |
| Operating Frequency | 2.400-2.4835 GHz |
| Transmitter Power (EIRP) | <10 dBm |
| Flight Battery | |
| Weight | < 67.5 g (2.38 oz) (Flight Battery) < 108.6 g (3.83 oz) (High-Capacity Flight Battery) |
| Capacity | 2360mAh (with Standard Flight Battery) 4345mAh (with High-Capacity Battery) |
| Energy | 16.9Wh (with Standard Flight Battery) 31.1Wh (with High-Capacity Battery) |
| Nominal Voltage | 7.16V (with Standard Flight Battery) 7.16V (with High-Capacity Battery) |
| Charging Limit Voltage | 8.6V (with Standard Flight Battery) 8.6V (with High-Capacity Battery) |
| Battery Type | Li-ion 2S |
| Charging Temperature | 5°C to 45°C |
| Charging Time | Flight Battery: Approx. 45 mins (Hub) | Approx. 58 mins (Drone) High-Capacity Flight Battery: Approx. 60 mins (Hub) | Approx. 103 mins (Drone) *Charging times are measured in a controlled environment at 25°C. |
| Charging Hub | |
| Weight | 118.5 g (4.18 oz) |
| USB-C Input | PPS: 5-10V 5A PD: 5V 3A, 9V 5A, 12V 5A, 15V 4A |
| Output | PD 3.0: 30W 15V 2A, 12V 2.5A, 9V 3A, 5V 3A |
| Compatibility | Antigravity A1 Flight Battery Antigravity A1 High-Capacity Flight Battery |
| Vision Goggles | |
| Goggles | |
| Weight | 340.4 g (12.0 oz) (spacer, mask and band included) *Battery features modular design. |
| Dimensions (L×W×H) | Antenna Folded: 174×106×92 mm (L×W×H) Antenna Unfolded: 200×106×115 mm (L×W×H) |
| Internal Screen Size (single screen) | 1.03-inch Micro-OLED with TÜV Rheinland Low Blue Light Certification |
| Internal Display Resolution (single screen) | 2560 x 2560 |
| Refresh Rate | 72 Hz |
| Optical Engine | Pancake Optical Display System |
| Interpupillary Distance Range | 59-72 mm |
| Diopter Adjustment Range | -5.0 D to +2.0 D *Vision Goggles natively support vision correction from +2.0D to -5.0D. With the optional -3.0D corrective lenses, the range extends from +2.0D to -8.0D. |
| FOV (single screen) | DFOV:90° HFOV / VFOV:65° |
| Video Recording Format | INSV |
| Video Recording Resolution | 1600 × 1600 |
| Screen Recording Frame Rate | 30fps |
| Supported Video and Audio Playback Formats | MP4, MOV, JPG, PNG, INSP, INSV |
| Real View FOV | DFOV: 115° | HFOV: 93° | VFOV: 93° |
| Real View Resolution | 1088 × 1088 |
| Real View Frame Rate | 50fps |
| Operating Temperature | -10°C to 40°C |
| Power Input | Supports only Vision goggles dedicated battery; requires USB-C to DC cable. |
| Internal Storage | Approx. 30 GB |
| Internal File Sysyem | exFAT |
| Supported Storage | microSD (up to 1 TB) |
| Recommended Memory Cards | SanDisk: SanDisk Extreme PRO 64GB V30 U3 A2 microSDXC SanDisk Extreme PRO 128GB V30 U3 A2 microSDXC SanDisk Extreme PRO 256GB V30 U3 A2 microSDXC SanDisk Extreme PRO 512GB V30 U3 A2 microSDXC SanDisk Extreme PRO 1TB V30 U3 A2 microSDXC Lexar: Lexar Silver Plus 64GB A2 V30 microSDXC Lexar Silver Plus 128GB A2 V30 microSDXC Lexar Silver Plus 256GB A2 V30 microSDXC Lexar Silver Plus 512GB A2 V30 microSDXC Lexar Silver Plus 1TB A2 V30 microSDXC Kingston: Kingston CANVAS GO! Plus 64GB A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB A2 V30 microSsDXC Kingston CANVAS GO! Plus 512GB A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB A2 V30 microSDXC |
| Vision Goggles Battery | |
| Weight | 175 g |
| Max Runtime | Approx. 2.5 hours *Measured with an ambient temperature of 25°C (77°F), connected to the drone and controller, video transmission set to automatic, internal screen brightness set to default and always-on, outer screen brightness set to default, light ring on, WiFi & Bluetooth on, screen recording on. |
| Nominal Voltage | 7.3 V |
| Capacity | 4,500 mAh |
| Energy | 32.85 |
| Charging Port / Charging Power | 802.11 a/b/g/n/ac |
| Charging Temperature | 5°C to 45°C (Stop charging when the temperature exceeds 55°C) |
| Grip Motion Controller | |
| Controller | |
| Dimensions | 143 × 45 × 72.5 mm (L×W×H) |
| Weight | 124.3 ± 0.3 g |
| Operating Frequency | 2.4000 - 2.4835 GHz |
| Transmitter Power (EIRP) | < 10 dBm |
| Max Transmission Distance (open, free of interference) | < 10 m *Tested outdoors in an open, interference-free environment, representing the maximum communication distance between the Grip Controller and the Vision Goggles under typical working conditions. |
| Operating Temperature | -10°C to 40°C |
| Battery | |
| Operating Time |
Approx. 4 hours
|
| Charging Temperature | 5°C to 45°C *Charging stops automatically if temperature exceeds 55°C. |
| Charging Time | < 2.5 hours |
| Nominal Voltage | 3.6V |
| Capacity | 2300mAh |