Shopping Cart
There are no more items in your cart
-
Products
-
Consumer Drones
-
DJI FPV Drones
-
Enterprise Drones
-
Agriculture Drones
-
Drone Detectors
Featured products -
DJI Osmo
-
DJI Ronin
-
Accessories
-
Service Plans
Featured productsDJI Care Refresh 1 year plan for DJI Neo44.00 BGNRenewed DJI Care Enterprise Basic (Matrice 30T)1,799.00 BGN -
Power Stations
Featured productsBLUETTI AC2P Portable Power Station | 300W 230,4Wh499.00 BGN 589.00 BGNBLUETTI AC300 + x2 B300 Home Battery Backup10,558.00 BGNDJI Power 10001,999.00 BGN -
Submarine Scooters
Featured productsSubmarine scooter Sublue Vapor6,449.00 BGNSubmarine scooter Sublue Navbow+3,225.00 BGNSubmarine scooter Sublue WhiteShark MixPro1,955.00 BGNModular Submarine scooter Sublue WhiteShark Tini1,075.00 BGN -
Air Purifiers
Featured productsAir Purifier Jimmy AP36129.00 BGNAir Purifier Winix Zero Compact AAPU500-JLE289.00 BGN
-
- Brands
- Promo Promo
- Blog
-
Service
Drone Service
Drone Service
Spare partsSpare parts for drones
-
Information
- Shipping & Delivery
- Purchase of a drone with deferred payment
- Terms and conditions of use
- Warranty and Warranty claims
- Events
- Drone Insurance
- DJI Care Refresh Extended Warranty Service
- Cookie Policy
- Personal data protection (GDPR)
- DJI Enterprise Shield Warranty Service
- DJI Care Refresh+ Extended Warranty Service
- DJI Care Video Verification
- Contact Us
This site utilizes both proprietary and third-party cookies to enhance our services and provide tailored advertisements based on your preferences through analyzing your browsing patterns. provide consent for their use, kindly click the Accept button.
Cookie preferences
Functional cookies
Technical
No
Yes
Description and cookies
Functional cookies are strictly necessary to provide the services of the shop, as well as for its proper functioning, so it is not possible to refuse their use. They allow the user to browse through our website and use the different options or services that exist on it.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
CPTR-# | copter.bg | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
PHP_SESSID | copter.bg | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Advertising Cookies
No
Yes
Description and cookies
These are cookies that collect information about the advertisements shown to users of the website. They can be anonymous, if they only collect information about the advertising spaces shown without identifying the user, or personalised, if they collect personal information about the user of the shop by a third party, for the personalisation of these advertising spaces.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Analytics cookies
No
Yes
Description and cookies
Collect information about the user's browsing experience in the shop, usually anonymously, although sometimes they also allow the user to be uniquely and unequivocally identified in order to obtain reports on the user's interests in the products or services offered by the shop.
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
DJI Focus Pro LiDAR
Out of stock
1,210.00 BGN
Tax included
Features:
The LiDAR boasts 76,800 ranging points and a 20m max range. When paired with the DJI Focus Pro Motor, it can enable autofocus for manual lenses.
Compatibility:
- DJI RS 4 Pro
- DJI RS 3 Pro
- DJI Focus Pro Grip
Information
Free Shipping for order over €260.
DJI Care Refresh Extended Warranty Service.
Authorized service for DJI Drones.
- 1.
- DJI Focus Pro LiDAR x1
Technical Specifications for DJI Focus Pro LiDAR | |
---|---|
Overview | The LiDAR boasts 76,800 ranging points, a leap of 77% in quantity, sharpening human-subject edge detection while effectively reducing focus hunting. The max focus distance is 20 meters, and the human-subject focus distance is approximately three times that of the previous generation, effortlessly handling long-distance focusing with telephoto lenses. The 70° FOV is beneficial for edge compositions and close-up shots, providing a larger framing space. The LiDAR refresh rate of 30 Hz allows for faster subject information collection, ensuring more confident focusing on moving subjects. When paired with the DJI Focus Pro Motor, the LiDAR can enable autofocus for manual lenses that have been calibrated. |
Tips | When the stabilizer's screen is in 1x mode, the LiDAR's ToF sensor operates within a 10-meter sensing range by default. To extend to a 20-meter focus distance, you can tap the + icon on the screen to enable 2x zoom display. |
In the box | Focus Pro LiDAR x1 Multi-Camera Control Cable (USB-C, 30 cm) x1 |
Specifications | Ranging Points: 76,800 Sensing Range: 0.5-20 m FOV: Wide-Angle Mode: 65° (horizontal), 40° (vertical), 76.1° (diagonal) Telephoto Mode: 20° (horizontal), 20° (vertical), 28.3° (diagonal) Frame Rate: 30fps Equivalent Focal Length: 30 mm (wide-angle mode) Ranging Accuracy: ±1% to 3% (affected by the distance) Power Consumption: Average approx. 6.3 W, max 6.8 W Input Voltage: 6.6-17.2 V Operating Temperature: -20° to 45° C (-4° to 113° F) Main Body Dimensions: 68×25×57 mm (L×W×H) Weight: 140 g |
Compatibility |
|
No reviews
10 other products in the same category:
DJI RS 4
DJI Focus Pro Motor
Other Accessories
Sunnylife Grip Base and Shoulder Strap for DJI RS 3/RS 4/RS 4 Pro
55.80 BGN
62.00 BGN