Shopping Cart
There are no more items in your cart
DJI FPV Drones
Drone Service
Spare parts for drones
This site utilizes both proprietary and third-party cookies to enhance our services and provide tailored advertisements based on your preferences through analyzing your browsing patterns. provide consent for their use, kindly click the Accept button.
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| CPTR-# | copter.bg | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
| PHP_SESSID | copter.bg | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
| rc::a | It is used to read and filter bot requests. | Persistent | |
| rc::c | It is used to read and filter bot requests. | Persistent |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
| fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
| tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | |
| _gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
| _gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Specifications:
Compatibility:
Free Shipping for order over €260.
DJI Care Refresh Extended Warranty Service.
Authorized service for DJI Drones.
| Technical Specifications for DJI FPV Fly More Kit | |
|---|---|
| Overview | The DJI FPV Fly More Kit contains two DJI FPV Intelligent Flight Batteries and a DJI FPV Battery Charging Hub for extended flight time. The rated capacity for each battery is up to 44.4 Wh, supporting flight for approximately 20 minutes. The built-in intelligent battery management system monitors battery status in real-time for a more worry-free flight. Use the charging hub to charge up to three batteries in sequence. |
| Highlights | Save more with the Fly More Kit. Two Intelligent Flight Batteries for a longer flight. Charge multiple batteries at once. |
| In The Box |
|
| Specifications | Intelligent Flight Battery: Battery Capacity: 2000 mAh Voltage: 22.2 V Max Charging Voltage: 25.2 V Battery Type: LiPo 6S Energy: 44.4 Wh Discharge Rate: Standard: 10C Weight: 295 g Charging Temperature: 5° to 40° C (41° to 104° F) Max Charging Power: 90 W |
| Compatibility | |
Save products on your wishlist to buy them later or share with your friends.
Скъпи клиенти,
Считано от 15 Декември 2025 до 1 Януари 2026, се спират плащанията с наложен платеж, поради въвеждането на разплащане с ЕВРО в България.
After ordering you will be contacted by the Manager