-
Products
-
Consumer Drones
-
DJI FPV Drones
-
Enterprise Drones
-
Agriculture Drones
-
Drone Detectors
Featured products -
DJI Osmo
-
DJI Ronin
-
Accessories
-
Service Plans
Featured productsDJI Care Refresh 1 year plan for DJI Neo44.00 BGNRenewed DJI Care Enterprise Basic (Matrice 30T)1,799.00 BGN -
Power Stations
Featured productsBLUETTI AC2P Portable Power Station | 300W 230,4Wh499.00 BGN 589.00 BGNBLUETTI AC300 + x2 B300 Home Battery Backup10,558.00 BGNDJI Power 10001,999.00 BGN -
Submarine Scooters
Featured productsSubmarine scooter Sublue Vapor6,449.00 BGNSubmarine scooter Sublue Navbow+3,225.00 BGNSubmarine scooter Sublue WhiteShark MixPro1,955.00 BGNModular Submarine scooter Sublue WhiteShark Tini1,075.00 BGN -
Air Purifiers
Featured productsAir Purifier Jimmy AP36129.00 BGNAir Purifier Winix Zero Compact AAPU500-JLE289.00 BGN
-
- Brands
- Promo Promo
- Blog
-
Service
Drone Service
Drone Service
Spare partsSpare parts for drones
-
Information
- Shipping & Delivery
- Purchase of a drone with deferred payment
- Terms and conditions of use
- Warranty and Warranty claims
- Events
- Drone Insurance
- DJI Care Refresh Extended Warranty Service
- Cookie Policy
- Personal data protection (GDPR)
- DJI Enterprise Shield Warranty Service
- DJI Care Refresh+ Extended Warranty Service
- DJI Care Video Verification
- Contact Us
This site utilizes both proprietary and third-party cookies to enhance our services and provide tailored advertisements based on your preferences through analyzing your browsing patterns. provide consent for their use, kindly click the Accept button.
Cookie preferences
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
CPTR-# | copter.bg | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
PHP_SESSID | copter.bg | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
rc::a | It is used to read and filter bot requests. | Persistent | |
rc::c | It is used to read and filter bot requests. | Persistent |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
ads/ga-audiences | These cookies are used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | |
_fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
Cookie | Provider | Purpose | Expiry |
---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
_gat | Used by Google Analytics to throttle request rate | 1 day | |
_gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
_gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
DJI Zenmuse H20N Worry-Free Plus Combo
Worry-Free Plus - With a coverage limit equivalent to the product's value, an unlimited number of free repair can be offered within one year after the product is activated and includes 1 standard maintenance service.
Features:
- Starlight Night Vision
- 640x512 Dual Thermal Cameras 2x, 8x Optical Zoom
- 20x Hybrid Optical Zoom
- Laser Rangefinder 1200 m Max Range
- Synchronized Split-screen Zoom
- Intelligent Night Scene Enhancement
- IP44 Rating
Compatibility:
Покупка на изплащане
За да направите покупка със стоков от нашия магазин е необходимо първо да добавите желаните продукти в количката.
След това пристъпете към плащане на поръчката и ще видите наличните кредитни калкулатори в графа "Плащане"
COPTER.BG работи със следните варианти за разсрочено плащане:
- TBI Кредит
- ДСК Кредит
- ПБ Лични Финанси
За покупка с ДСК Кредит, добавете желаните продуктите в количката и натиснете тук.
Имайте предвид, че за различни продукти може да са налични различни методи на плащане!
Information
Free Shipping for order over €260.
DJI Care Refresh Extended Warranty Service.
Authorized service for DJI Drones.
DJI Zenmuse H20N
Vision Beyond Darkness
"N" for Night Vision
The Zenmuse H20N integrates starlight sensors[1] into its zoom and wide-angle cameras. Pair this with dual zoom thermal cameras and a laser rangefinder, and you have a versatile hybrid payload that rises to the occasion.
Sensors Upgraded Across Multiple Dimensions
Infrared Zoom
- Dual Thermal Cameras
- Resolution: 640x512
- 2x Zoom (Equivalent Focal Length: 53 mm)
- 8x Zoom (Equivalent Focal Length: 196 mm)
See the Big Picture
- Night Vision Wide Camera
- Starlight Sensor: 2MP
- Stronger Low-Light Performance
Pierce Through the Veil
- Night Vision Zoom Camera
- Starlight Sensor: 4MP
- 20× Optical Zoom, 128× Max Zoom
- Low-Light Details
Precise Distance Data
- Laser Rangefinder
- Range: 3 m to 1200 m
- Accuracy: ± (0.2 m + D×0.15%)[2]
Thermal and Starlight Vision to Elevate Your Operations
See Through the Night
The zoom and wide-angle cameras are equipped with starlight sensors that are tailor-made for low-light environments.
Infrared Zoom
Two thermal cameras respectively provide 2× and 8× zoom, together enabling up to 32× zoom. Find hotspots and inspect in close detail after zoom-in.
Synchronized Split-screen Zoom
H20N supports synchronized zoom between thermal and starlight night vision cameras. Users can scale both images at the same time. This doubles the efficiency and makes it easier to compare details side by side.
More Intelligent Features
PinPoint
Smart Track
High-Res Grid Photo
One-tap Panorama
Thermal Features
Color Palettes
Adjust the colors applied to the thermal data based on the mission requirements.
Isotherms
Visualize a specific band of temperatures to highlight your targets.
Temp. Alarm
Receive instant notifications in DJI Pilot when object temperatures exceed your preset alert values.
Gain Modes
Adjust gain modes to change the temperature range captured: High Gain Mode covers a smaller temperature range but is more sensitive to temperature differences; Low Gain Mode covers a wider temperature range.
R-JPEG Images
Images captured by the Zenmuse H20N are in R-JPEG format with embedded temperature information. By importing these images into the DJI Thermal Analysis Tool, you can measure temperature, and adjust parameters such as Emissivity, and Reflected Temp.
- On clear, starry nights, people and vehicles are clearly visible at distances up to 150 meters from the drone.
- D refers to the vertical distance between the laser rangefinder and the reflective surface.
- 1.
- Gimbal and Camera ×1
- 2.
- MicroSD card(32GB) ×1
- 3.
- Storage Case ×1
- 4.
- Lens Cleaning Cloth ×1
Technical Specifications for Zenmuse H20N | |
---|---|
General | |
Product Name | Zenmuse H20N |
Dimensions | 178 x 135 x 161 mm |
Weight | 878±5 g |
Protection Rating | IP44 |
Laser Safety | Class 1M (IEC 60825-1:2014) |
Supported Aircraft | Matrice 300 RTK |
Gimbal | |
Angular Vibration Range | ±0.01° |
Mount | Detachable |
Controllable Range | Pan: ±320° Tilt: -120° to +60° |
Mechanical Range | Pan: ±330° Tilt: -132.5° to +68° Roll: -90° to +60° |
Max Control Speed | Pan: 90°/s Tilt: 90°/s |
Zoom Camera | |
Sensor | 1/1.8" CMOS; Effective Pixels: 4M |
Lens | Focal Length: 6.8-119.9 mm (equivalent: approximately 32.7-574.5 mm) Aperture: f/1.6 - f/11 Focus: 1 m to ∞ (wide); 8 m to ∞ (tele) |
Focus Mode | MF/AF-C/AF-S |
Exposure Mode | Manual, Auto |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Spot Metering, Average Metering |
AE Lock | Supported |
Electronic Shutter Speed | Photo: 8-1/8000 s Video: 1/30-1/8000 s Video (Night Scene Mode, Enhanced Noise Reduction Off): 1/10-1/8000 s Video (Night Scene Mode, Enhanced Noise Reduction On): 1/5-1/8000 s |
ISO Range | Video: 100-102400 Photo: 100-102400 |
Video Resolution | 2688×1512@30fps 1920×1080@30fps 1920×1080@10fps (Night Scene Mode, Enhanced Noise Reduction Off) 1920×1080@5fps (Night Scene Mode, Enhanced Noise Reduction On) |
Video Format | MP4 |
Video Caption | Supported |
Max Image Size | 2688×1512 |
Photo Format | JPEG |
Wide Camera | |
Sensor | 1/2.7" CMOS; Effective Pixels: 2M |
Lens | DFOV: 73.6° Focal Length: 4.5 mm (equivalent: approximately 29 mm) Aperture: f/2.8 Focus: 1 m to ∞ |
Exposure Mode | Auto |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Spot Metering, Average Metering |
AE Lock | Supported |
Electronic Shutter Speed | Photo: 0.8 - 1/8000 s Video: 1/30 - 1/8000 s Video (Night Scene Mode, Enhanced Noise Reduction Off): 1/10-1/8000 s Video (Night Scene Mode, Enhanced Noise Reduction On): 1/5-1/8000 s |
ISO Range | Video: 100-102400 Photo: 100-102400 |
Video Resolution | 1920×1080@30fps 1920×1080@10fps (Night Scene Mode, Enhanced Noise Reduction Off) 1920×1080@5fps (Night Scene Mode, Enhanced Noise Reduction On) |
Video Format | MP4 |
Video Caption | Supported |
Max. Image Size | 1920×1080 |
Image Format | JPEG |
Tele Infrared Thermal Camera | |
Thermal Imager | Uncooled VOx Microbolometer |
Lens | DFOV: 12.5° Focal Length: 44.5 mm (equivalent: approximately 196 mm) Aperture: f/1.2 Focus: 45 m to ∞ |
Equivalent Digital Zoom | 16x, 32x |
Video Resolution | 640×512@30fps |
Video Format | MP4 |
Image Resolution | 640 × 512 |
Image Format | R-JPEG* (16 bit raw included) |
Pixel Pitch | 12 μm |
Spectral Band | 8 - 14 μm |
Noise Equivalent Temperature Difference (NETD) | ≤50 mK @ f/1.0 |
Temperature Measurement Method | Spot Meter, Area Measurement |
Scene Range | -20° C to 150° C (High Gain) 0° C to 500° C (Low Gain) |
Temperature Alert | Supported |
FFC | Auto/Manual |
Palette | White Hot/Fulgurite/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot |
Wide Infrared Thermal Camera | |
Thermal Imager | Uncooled VOx Microbolometer |
Lens | DFOV: 45.5° Focal Length: 12 mm (equivalent: approximately 53 mm) Aperture: f/1.0 Focus: 5 m to ∞ |
Equivalent digital zoom rate | 4x |
Video Resolution | 640×512 @ 30 fps |
Video Format | MP4 |
Image Resolution | 640 × 512 |
Image Format | R-JPEG (16 bit raw included) |
Pixel Pitch | 12 μm |
Spectral Band | 8 - 14 μm |
Noise Equivalent Temperature Difference (NETD) | ≤50 mK @ f/1.0 |
Temperature Measurement Method | Spot Meter, Area Measurement |
Scene Range | -20° to 150° C (High Gain) 0° to 500° C (Low Gain) |
Temperature Alert | Supported |
FFC | Auto/Manual |
Palette | White Hot/Fulgurite/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot |
Laser Range Finder | |
Wavelength | 905 nm |
Maximum Power | 3.5 mW |
Single Pulse Width | 6 ns |
Measuring Accuracy | ± (0.2 m + target distance x 0.15%) |
Measuring Range | 3-1,200 m (0.5 x 12 m vertical surface with 20% reflectivity) |
Safety Regulation Level | Class 1M |
Accessible Emission Limit (AEL) | 304.8 nJ |
Reference Aperture | 18mm length, 18mm width (20.3mm diameter if equivalent to circular) |
Max Laser Pulse Emission Power Within 5 Nanoseconds | 60.96 W |
Storage | |
Supported microSD Cards | Supports a UHS-I Speed Grade 3 microSD card with a capacity of up to 128 GB |
Supported File System | exFAT |
Environment | |
Operating Temperature | -20° to 50° C (-4 to 122°F) |
Storage Temperature | -20° to 60° C (-4 to 140°F) |